Fast | Reliable | Accurate
Fast | Reliable | Accurate
The XC1000 Component Parts Counting System is used for the rapid counting of the reel type material in SMT industry. Material types include all RC materials and IC materials. It is based on the high industrial 4.0 standard, intelligent modular design, and can be used for 7” to 15” including, cut tape, JDEC trays, sealed bags. It is equipped with artificial intelligence deep learning software cloud update system.
Artificial Intelligence
The system comes with an artificial intelligence cloud database function. Each equipment tray image will be automatically stored in the cloud database through the network daily. Engineers optimise the images and update to the database monthly this increases counting accuracy. The system will optimise until 100% accuracy is achieved.
Seamark XC1000
Equipment | Dimensions | 0.8M x 1.26M x 1.95M |
Weight | 802kg | |
Power supply | AC220V±10% 50/60Hz | |
Total power | Max 1.5KW | |
X-Ray Tube | Brand | America VJ |
Max tube voltage | 80 KV | |
Max tube current | 700 μA | |
Focal spot size | 30 μm | |
Reel Inspection | Max size | 15 inch |
Min size | 7 inch | |
Max thickness | 85mm | |
Min thickness | 3mm | |
Min parts size | 01005 | |
Others | Speed | Appr. 15s/reel |
Accuracy | >99.9% | |
Barcode scanning | Can be equipped with barcode, QR code scanner | |
Label printing | Can print material code and counting results in real time | |
Parts support | Resistance, capacitance, inductance, crystal, LED, diode, triode, multi-pin IC, etc. | |
Software | Support for automatic saving of SPC statistics, images and results in any format | |
System docking | ERP, MES, etc. | |
Radiation | < 1 μSv/Hour |
X-Ray SMD Reel Counter
Contact us
Contact our dedicated team at Seamark today where we will support you, whether you are looking to purchase a system, or require further information.